Coronavirus spread prediction and Summary table

Interactive Covid-19 Data

Coronavirus
Covid-19
USA WorldWorld
– (24h)
89,567,321
Confirmed
0
– (24h)
1,043,372
Deaths
0
95.22%
85,286,101
Recovered
0
3.61%
3,237,848
Active
+0 (24h)
0
Confirmed
0
+0 (24h)
0
Deaths
0
NAN%
0
Recovered
0
NAN%
0
Active

Worldwide
  • Country
    Cases
    Deaths
    Recovered
  • United States
    89,567,321
    1,043,372
    85,286,101
  • India
    43,532,788
    525,223
    42,879,477
  • Brazil
    32,536,302
    672,101
    30,967,114
  • France
    31,452,173
    149,726
    29,774,092
  • Germany
    28,542,484
    141,397
    26,886,400
  • United Kingdom
    22,741,065
    180,417
    22,182,650
  • Italy
    18,805,756
    168,604
    17,617,973
  • Russia
    18,442,625
    381,306
    17,869,964
  • South Korea
    18,413,997
    24,576
    18,239,069
  • Turkey
    15,180,444
    99,057
    15,035,727
  • Spain
    12,818,184
    108,111
    12,243,647
  • Vietnam
    10,749,324
    43,088
    9,715,163
  • Japan
    9,418,900
    31,332
    9,195,323
  • Argentina
    9,394,326
    129,109
    9,184,344
  • Australia
    8,282,454
    10,083
    7,961,184
  • Netherlands
    8,203,996
    22,383
    8,069,293
  • Iran
    7,240,564
    141,404
    7,063,479
  • Colombia
    6,175,181
    140,070
    5,984,546
  • Indonesia
    6,095,351
    156,758
    5,922,117
  • Mexico
    6,093,835
    325,793
    5,243,977
  • Poland
    6,016,526
    116,435
    5,335,690
  • Portugal
    5,171,236
    24,149
    4,816,665
  • Ukraine
    5,018,019
    108,656
    4,906,805
  • North Korea
    4,757,620
    73
    4,752,920
  • Malaysia
    4,575,809
    35,784
    4,510,643
  • Thailand
    4,534,017
    30,739
    4,478,846
  • Austria
    4,465,315
    18,798
    4,336,503
  • Israel
    4,391,284
    10,984
    4,264,371
  • Belgium
    4,246,078
    31,918
    4,129,327
  • Chile
    4,030,267
    58,617
    3,681,179
  • South Africa
    3,995,400
    101,815
    3,884,454
  • Canada
    3,950,609
    42,018
    3,562,133
  • Czechia
    3,935,570
    40,322
    3,889,163
  • Taiwan
    3,893,643
    7,025
    2,996,442
  • Switzerland
    3,741,859
    13,984
    3,650,823
  • Greece
    3,729,199
    30,327
    3,542,750
  • Philippines
    3,709,386
    60,602
    3,638,690
  • Peru
    3,640,061
    213,579
    3,389,548
  • Denmark
    3,019,264
    6,487
    2,993,046
  • Romania
    2,927,187
    65,755
    2,847,123
  • Sweden
    2,519,199
    19,091
    2,490,785
  • Iraq
    2,359,755
    25,247
    2,312,652
  • Serbia
    2,033,180
    16,132
    2,005,135
  • Bangladesh
    1,980,974
    29,174
    1,908,779
  • Hungary
    1,928,125
    46,647
    1,871,930
  • Slovakia
    1,797,464
    20,151
    1,772,230
  • Jordan
    1,700,526
    14,068
    1,685,354
  • Georgia
    1,660,429
    16,841
    1,637,293
  • Ireland
    1,600,614
    7,467
    1,558,410
  • Pakistan
    1,539,275
    30,403
    1,500,046
  • Singapore
    1,473,180
    1,419
    1,379,113
  • Norway
    1,448,679
    3,337
    1,436,319
  • New Zealand
    1,374,535
    1,534
    1,320,973
  • Kazakhstan
    1,307,172
    13,663
    1,292,478
  • Hong Kong SAR China
    1,254,011
    9,405
    1,202,690
  • Morocco
    1,226,246
    16,120
    1,185,916
  • Bulgaria
    1,174,216
    37,260
    1,085,407
  • Croatia
    1,151,523
    16,082
    1,129,943
  • Finland
    1,145,610
    4,875
    1,109,698
  • Lebanon
    1,116,798
    10,469
    1,087,587
  • Cuba
    1,106,167
    8,529
    1,097,412
  • Lithuania
    1,068,667
    9,175
    1,038,300
  • Tunisia
    1,052,180
    28,691
    –
  • Slovenia
    1,041,410
    6,652
    1,023,735
  • Belarus
    982,867
    6,978
    –
  • Nepal
    979,835
    11,952
    967,535
  • Uruguay
    957,629
    7,331
    944,959
  • United Arab Emirates
    952,960
    2,319
    933,257
  • Bolivia
    931,955
    21,958
    887,095
  • Mongolia
    928,981
    2,179
    –
  • Panama
    925,254
    8,373
    903,344
  • Guatemala
    921,146
    18,616
    859,645
  • Ecuador
    913,798
    35,745
    862,168
  • Costa Rica
    904,934
    8,525
    860,711
  • Latvia
    837,182
    5,860
    826,322
  • Saudi Arabia
    797,374
    9,211
    780,532
  • Azerbaijan
    793,388
    9,717
    783,453
  • Sri Lanka
    664,181
    16,522
    647,041
  • Paraguay
    660,841
    18,994
    624,673
  • Kuwait
    644,451
    2,555
    637,295
  • Bahrain
    631,562
    1,495
    617,320
  • Myanmar (Burma)
    613,659
    19,434
    592,590
  • Dominican Republic
    611,581
    4,383
    602,825
  • Palestinian Territories
    586,058
    5,358
    578,920
  • Estonia
    580,114
    2,591
    522,265
  • Venezuela
    527,074
    5,735
    519,053
  • Moldova
    520,321
    11,567
    504,142
  • Egypt
    515,645
    24,613
    442,182
  • Cyprus
    504,717
    1,072
    124,370
  • Libya
    502,138
    6,430
    490,973
  • Ethiopia
    489,502
    7,542
    464,598
  • Honduras
    427,718
    10,906
    132,498
  • Armenia
    423,417
    8,629
    412,661
  • Réunion
    422,769
    812
    418,572
  • Oman
    390,244
    4,260
    384,669
  • Qatar
    385,163
    679
    379,439
  • Bosnia & Herzegovina
    379,041
    15,807
    –
  • Kenya
    334,551
    5,656
    325,438
  • Zambia
    326,259
    4,007
    321,153
  • Botswana
    322,769
    2,750
    315,668
  • North Macedonia
    314,501
    9,327
    304,239
  • Albania
    282,690
    3,502
    275,252
  • Algeria
    266,173
    6,875
    178,592
  • Luxembourg
    263,167
    1,094
    251,249
  • Nigeria
    257,637
    3,144
    250,287
  • Zimbabwe
    255,726
    5,558
    249,014
  • Montenegro
    241,190
    2,729
    236,588
  • Uzbekistan
    241,122
    1,637
    238,230
  • Mozambique
    228,226
    2,212
    225,626
  • China
    226,035
    5,226
    220,199
  • Laos
    210,313
    757
    –
  • Kyrgyzstan
    201,053
    2,991
    196,406
  • Martinique
    195,912
    965
    104
  • Iceland
    195,259
    179
    –
  • Afghanistan
    182,793
    7,725
    164,825
  • Maldives
    182,720
    306
    163,687
  • El Salvador
    169,646
    4,150
    159,993
  • Namibia
    169,247
    4,065
    164,799
  • Guadeloupe
    168,714
    955
    2,250
  • Uganda
    167,979
    3,621
    100,412
  • Trinidad & Tobago
    167,495
    4,013
    157,104
  • Ghana
    166,546
    1,452
    163,611
  • Brunei
    164,727
    225
    157,667
  • Jamaica
    143,347
    3,144
    91,207
  • Cambodia
    136,296
    3,056
    133,206
  • Rwanda
    131,270
    1,460
    45,522
  • Cameroon
    120,068
    1,931
    117,791
  • Malta
    105,407
    748
    96,889
  • Angola
    99,761
    1,900
    97,149
  • Congo - Kinshasa
    91,393
    1,375
    50,930
  • French Guiana
    88,362
    401
    11,254
  • Malawi
    86,600
    2,646
    83,202
  • Senegal
    86,382
    1,968
    84,376
  • Barbados
    84,919
    477
    82,998
  • Côte d’Ivoire
    83,679
    805
    82,396
  • Jersey
    80,990
    179
    78,583
  • Suriname
    80,864
    1,369
    49,575
  • French Polynesia
    73,386
    649
    –
  • Eswatini
    73,148
    1,416
    71,653
  • Guyana
    67,657
    1,256
    65,530
  • Fiji
    65,889
    866
    63,849
  • Madagascar
    65,787
    1,401
    63,540
  • Belize
    64,371
    680
    62,876
  • New Caledonia
    64,201
    313
    62,842
  • Sudan
    62,696
    4,952
    –
  • Cape Verde
    61,105
    405
    59,722
  • Mauritania
    60,368
    984
    58,341
  • Bhutan
    59,824
    21
    59,730
  • Syria
    55,934
    3,150
    52,762
  • Gabon
    47,939
    305
    47,353
  • Seychelles
    44,847
    167
    44,512
  • Papua New Guinea
    44,728
    662
    43,982
  • Curaçao
    44,545
    278
    44,122
  • Andorra
    44,177
    153
    43,448
  • Burundi
    42,698
    38
    –
  • Aruba
    41,000
    222
    40,451
  • Mauritius
    38,650
    1,004
    36,805
  • Mayotte
    37,958
    187
    2,964
  • Togo
    37,482
    275
    37,058
  • Guinea
    36,597
    442
    36,113
  • Isle of Man
    36,463
    108
    26,794
  • Bahamas
    36,101
    820
    34,501
  • Tanzania
    35,768
    841
    –
  • Faroe Islands
    34,658
    28
    –
  • Lesotho
    33,938
    699
    24,155
  • Haiti
    31,677
    837
    29,868
  • Mali
    31,176
    737
    30,338
  • Cayman Islands
    27,594
    29
    8,553
  • Benin
    27,216
    163
    25,506
  • St. Lucia
    27,094
    383
    26,559
  • Somalia
    26,803
    1,350
    13,182
  • Congo - Brazzaville
    24,128
    385
    20,178
  • Timor-Leste
    22,957
    133
    22,809
  • Solomon Islands
    21,237
    149
    16,357
  • Burkina Faso
    20,853
    382
    20,439
  • Gibraltar
    19,633
    104
    16,579
  • Nicaragua
    18,491
    225
    4,225
  • Grenada
    18,376
    232
    17,990
  • San Marino
    18,236
    115
    17,602
  • Liechtenstein
    17,935
    85
    17,672
  • Tajikistan
    17,786
    125
    17,264
  • South Sudan
    17,722
    138
    15,630
  • Bermuda
    16,162
    140
    15,793
  • Equatorial Guinea
    16,114
    183
    15,754
  • Djibouti
    15,690
    189
    15,427
  • Samoa
    14,995
    29
    1,605
  • Dominica
    14,852
    68
    14,554
  • Central African Republic
    14,649
    113
    6,859
  • Monaco
    13,100
    57
    12,801
  • Tonga
    12,301
    12
    12,120
  • Gambia
    12,002
    365
    11,591
  • Greenland
    11,971
    21
    2,761
  • Yemen
    11,832
    2,149
    9,108
  • Vanuatu
    11,389
    14
    11,198
  • St. Martin
    10,668
    63
    1,399
  • Sint Maarten
    10,601
    87
    10,495
  • Caribbean Netherlands
    10,400
    35
    10,273
  • Eritrea
    9,805
    103
    9,691
  • Niger
    9,031
    310
    8,628
  • Antigua & Barbuda
    8,665
    141
    8,486
  • Guinea-Bissau
    8,369
    171
    8,124
  • Comoros
    8,139
    160
    7,933
  • Sierra Leone
    7,704
    125
    –
  • Liberia
    7,497
    294
    5,747
  • Chad
    7,426
    193
    4,874
  • St. Vincent & Grenadines
    7,023
    114
    6,641
  • British Virgin Islands
    6,941
    63
    –
  • Turks & Caicos Islands
    6,219
    36
    6,131
  • St. Kitts & Nevis
    6,157
    43
    5,901
  • São Tomé & Príncipe
    6,064
    74
    5,970
  • Cook Islands
    5,774
    1
    5,764
  • Palau
    5,237
    6
    4,579
  • St. Barthélemy
    4,630
    6
    –
  • Nauru
    4,427
    1
    469
  • Anguilla
    3,476
    9
    3,446
  • Kiribati
    3,236
    13
    2,665
  • St. Pierre & Miquelon
    2,779
    1
    2,449
  • Falkland Islands
    1,815
    0
    –
  • Montserrat
    1,020
    8
    1,008
  • Diamond Princess
    712
    13
    699
  • Wallis & Futuna
    454
    7
    438
  • Macao SAR China
    435
    2
    83
  • Micronesia
    38
    0
    33
  • Marshall Islands
    32
    0
    18
  • Vatican City
    29
    0
    29
  • Niue
    20
    0
    10
  • Western Sahara
    10
    1
    9
  • MS Zaandam
    9
    2
    7
  • Tuvalu
    3
    0
    –
  • St. Helena
    2
    0
    2
Total
0
0
0

World History Chart

Authorized/approved vaccines:

Vaccine candidates in development:

Country Cases 24h Deaths 24h Recovered % Active Tests
United States 89,567,321 – 1,043,372 – 85,286,101 95.2% 3,237,848 1,052,987,802
India 43,532,788 – 525,223 – 42,879,477 98.5% 128,088 863,999,907
Brazil 32,536,302 – 672,101 – 30,967,114 95.2% 897,087 63,776,166
France 31,452,173 – 149,726 – 29,774,092 94.7% 1,528,355 271,490,188
Germany 28,542,484 – 141,397 – 26,886,400 94.2% 1,514,687 122,332,384
United Kingdom 22,741,065 – 180,417 – 22,182,650 97.5% 377,998 522,526,476
Italy 18,805,756 – 168,604 – 17,617,973 93.7% 1,019,179 227,930,923
Russia 18,442,625 – 381,306 – 17,869,964 96.9% 191,355 273,400,000
South Korea 18,413,997 – 24,576 – 18,239,069 99.1% 150,352 15,804,065
Turkey 15,180,444 – 99,057 – 15,035,727 99% 45,660 162,743,369
Spain 12,818,184 – 108,111 – 12,243,647 95.5% 466,426 471,036,328
Vietnam 10,749,324 – 43,088 – 9,715,163 90.4% 991,073 85,826,548
Japan 9,418,900 – 31,332 – 9,195,323 97.6% 192,245 57,000,656
Argentina 9,394,326 – 129,109 – 9,184,344 97.8% 80,873 35,716,069
Australia 8,282,454 – 10,083 – 7,961,184 96.1% 311,187 74,221,589
Netherlands 8,203,996 – 22,383 – 8,069,293 98.4% 112,320 21,107,399
Iran 7,240,564 – 141,404 – 7,063,479 97.6% 35,681 52,298,398
Colombia 6,175,181 – 140,070 – 5,984,546 96.9% 50,565 35,539,516
Indonesia 6,095,351 – 156,758 – 5,922,117 97.2% 16,476 101,079,822
Mexico 6,093,835 – 325,793 – 5,243,977 86.1% 524,065 16,656,709
Poland 6,016,526 – 116,435 – 5,335,690 88.7% 564,401 36,489,187
Portugal 5,171,236 – 24,149 – 4,816,665 93.1% 330,422 43,527,258
Ukraine 5,018,019 – 108,656 – 4,906,805 97.8% 2,558 19,521,252
North Korea 4,757,620 – 73 – 4,752,920 99.9% 4,627 0
Malaysia 4,575,809 – 35,784 – 4,510,643 98.6% 29,382 61,186,343
Thailand 4,534,017 – 30,739 – 4,478,846 98.8% 24,432 17,270,775
Austria 4,465,315 – 18,798 – 4,336,503 97.1% 110,014 190,833,342
Israel 4,391,284 – 10,984 – 4,264,371 97.1% 115,929 41,373,364
Belgium 4,246,078 – 31,918 – 4,129,327 97.3% 84,833 34,482,371
Chile 4,030,267 – 58,617 – 3,681,179 91.3% 290,471 40,715,467
South Africa 3,995,400 – 101,815 – 3,884,454 97.2% 9,131 25,766,017
Canada 3,950,609 – 42,018 – 3,562,133 90.2% 346,458 62,586,673
Czechia 3,935,570 – 40,322 – 3,889,163 98.8% 6,085 55,552,982
Taiwan 3,893,643 – 7,025 – 2,996,442 77% 890,176 21,241,708
Switzerland 3,741,859 – 13,984 – 3,650,823 97.6% 77,052 21,360,334
Greece 3,729,199 – 30,327 – 3,542,750 95% 156,122 85,770,643
Philippines 3,709,386 – 60,602 – 3,638,690 98.1% 10,094 30,857,713
Peru 3,640,061 – 213,579 – 3,389,548 93.1% 36,934 31,654,872
Denmark 3,019,264 – 6,487 – 2,993,046 99.1% 19,731 127,704,991
Romania 2,927,187 – 65,755 – 2,847,123 97.3% 14,309 23,542,696
Sweden 2,519,199 – 19,091 – 2,490,785 98.9% 9,323 18,669,741
Iraq 2,359,755 – 25,247 – 2,312,652 98% 21,856 18,810,531
Serbia 2,033,180 – 16,132 – 2,005,135 98.6% 11,913 9,929,796
Bangladesh 1,980,974 – 29,174 – 1,908,779 96.4% 43,021 14,394,819
Hungary 1,928,125 – 46,647 – 1,871,930 97.1% 9,548 11,394,556
Slovakia 1,797,464 – 20,151 – 1,772,230 98.6% 5,083 7,180,477
Jordan 1,700,526 – 14,068 – 1,685,354 99.1% 1,104 16,894,012
Georgia 1,660,429 – 16,841 – 1,637,293 98.6% 6,295 16,920,079
Ireland 1,600,614 – 7,467 – 1,558,410 97.4% 34,737 12,399,233
Pakistan 1,539,275 – 30,403 – 1,500,046 97.5% 8,826 29,064,686
Singapore 1,473,180 – 1,419 – 1,379,113 93.6% 92,648 24,098,157
Norway 1,448,679 – 3,337 – 1,436,319 99.1% 9,023 11,002,430
New Zealand 1,374,535 – 1,534 – 1,320,973 96.1% 52,028 7,300,050
Kazakhstan 1,307,172 – 13,663 – 1,292,478 98.9% 1,031 11,575,012
Hong Kong SAR China 1,254,011 – 9,405 – 1,202,690 95.9% 41,916 50,415,048
Morocco 1,226,246 – 16,120 – 1,185,916 96.7% 24,210 11,978,668
Bulgaria 1,174,216 – 37,260 – 1,085,407 92.4% 51,549 10,120,506
Croatia 1,151,523 – 16,082 – 1,129,943 98.1% 5,498 4,949,517
Finland 1,145,610 – 4,875 – 1,109,698 96.9% 31,037 11,073,562
Lebanon 1,116,798 – 10,469 – 1,087,587 97.4% 18,742 4,795,578
Cuba 1,106,167 – 8,529 – 1,097,412 99.2% 226 13,852,049
Lithuania 1,068,667 – 9,175 – 1,038,300 97.2% 21,192 10,011,811
Tunisia 1,052,180 – 28,691 – – 0% 1,023,489 4,674,032
Slovenia 1,041,410 – 6,652 – 1,023,735 98.3% 11,023 2,684,730
Belarus 982,867 – 6,978 – – 0% 975,889 13,220,483
Nepal 979,835 – 11,952 – 967,535 98.7% 348 5,763,775
Uruguay 957,629 – 7,331 – 944,959 98.7% 5,339 6,114,822
United Arab Emirates 952,960 – 2,319 – 933,257 97.9% 17,384 171,116,421
Bolivia 931,955 – 21,958 – 887,095 95.2% 22,902 2,705,422
Mongolia 928,981 – 2,179 – – 0% 926,802 4,030,048
Panama 925,254 – 8,373 – 903,344 97.6% 13,537 6,597,121
Guatemala 921,146 – 18,616 – 859,645 93.3% 42,885 4,954,708
Ecuador 913,798 – 35,745 – 862,168 94.3% 15,885 2,470,170
Costa Rica 904,934 – 8,525 – 860,711 95.1% 35,698 4,659,757
Latvia 837,182 – 5,860 – 826,322 98.7% 5,000 7,330,543
Saudi Arabia 797,374 – 9,211 – 780,532 97.9% 7,631 43,490,843
Azerbaijan 793,388 – 9,717 – 783,453 98.7% 218 6,972,527
Sri Lanka 664,181 – 16,522 – 647,041 97.4% 618 6,486,117
Paraguay 660,841 – 18,994 – 624,673 94.5% 17,174 2,646,163
Kuwait 644,451 – 2,555 – 637,295 98.9% 4,601 8,208,612
Bahrain 631,562 – 1,495 – 617,320 97.7% 12,747 10,046,743
Myanmar (Burma) 613,659 – 19,434 – 592,590 96.6% 1,635 8,391,136
Dominican Republic 611,581 – 4,383 – 602,825 98.6% 4,373 3,508,264
Palestinian Territories 586,058 – 5,358 – 578,920 98.8% 1,780 3,078,533
Estonia 580,114 – 2,591 – 522,265 90% 55,258 3,408,629
Venezuela 527,074 – 5,735 – 519,053 98.5% 2,286 3,359,014
Moldova 520,321 – 11,567 – 504,142 96.9% 4,612 3,216,305
Egypt 515,645 – 24,613 – 442,182 85.8% 48,850 3,693,367
Cyprus 504,717 – 1,072 – 124,370 24.6% 379,275 9,477,138
Libya 502,138 – 6,430 – 490,973 97.8% 4,735 2,477,219
Ethiopia 489,502 – 7,542 – 464,598 94.9% 17,362 5,068,517
Honduras 427,718 – 10,906 – 132,498 31% 284,314 1,404,069
Armenia 423,417 – 8,629 – 412,661 97.5% 2,127 3,109,931
Réunion 422,769 – 812 – 418,572 99% 3,385 1,603,660
Oman 390,244 – 4,260 – 384,669 98.6% 1,315 25,000,000
Qatar 385,163 – 679 – 379,439 98.5% 5,045 3,662,067
Bosnia & Herzegovina 379,041 – 15,807 – – 0% 363,234 1,793,974
Kenya 334,551 – 5,656 – 325,438 97.3% 3,457 3,766,986
Zambia 326,259 – 4,007 – 321,153 98.4% 1,099 3,560,233
Botswana 322,769 – 2,750 – 315,668 97.8% 4,351 2,026,898
North Macedonia 314,501 – 9,327 – 304,239 96.7% 935 2,073,990
Albania 282,690 – 3,502 – 275,252 97.4% 3,936 1,854,161
Algeria 266,173 – 6,875 – 178,592 67.1% 80,706 230,861
Luxembourg 263,167 – 1,094 – 251,249 95.5% 10,824 4,307,055
Nigeria 257,637 – 3,144 – 250,287 97.1% 4,206 5,279,608
Zimbabwe 255,726 – 5,558 – 249,014 97.4% 1,154 2,401,524
Montenegro 241,190 – 2,729 – 236,588 98.1% 1,873 2,500,367
Uzbekistan 241,122 – 1,637 – 238,230 98.8% 1,255 1,377,915
Mozambique 228,226 – 2,212 – 225,626 98.9% 388 1,351,126
China 226,035 – 5,226 – 220,199 97.4% 610 160,000,000
Laos 210,313 – 757 – – 0% 209,556 1,233,207
Kyrgyzstan 201,053 – 2,991 – 196,406 97.7% 1,656 1,907,195
Martinique 195,912 – 965 – 104 0.1% 194,843 828,928
Iceland 195,259 – 179 – – 0% 195,080 1,969,022
Afghanistan 182,793 – 7,725 – 164,825 90.2% 10,243 1,006,903
Maldives 182,720 – 306 – 163,687 89.6% 18,727 2,213,831
El Salvador 169,646 – 4,150 – 159,993 94.3% 5,503 2,284,873
Namibia 169,247 – 4,065 – 164,799 97.4% 383 1,061,990
Guadeloupe 168,714 – 955 – 2,250 1.3% 165,509 938,039
Uganda 167,979 – 3,621 – 100,412 59.8% 63,946 2,775,992
Trinidad & Tobago 167,495 – 4,013 – 157,104 93.8% 6,378 774,488
Ghana 166,546 – 1,452 – 163,611 98.2% 1,483 2,477,500
Brunei 164,727 – 225 – 157,667 95.7% 6,835 717,784
Jamaica 143,347 – 3,144 – 91,207 63.6% 48,996 1,132,328
Cambodia 136,296 – 3,056 – 133,206 97.7% 34 2,992,947
Rwanda 131,270 – 1,460 – 45,522 34.7% 84,288 5,574,148
Cameroon 120,068 – 1,931 – 117,791 98.1% 346 1,751,774
Malta 105,407 – 748 – 96,889 91.9% 7,770 1,973,420
Angola 99,761 – 1,900 – 97,149 97.4% 712 1,499,795
Congo - Kinshasa 91,393 – 1,375 – 50,930 55.7% 39,088 846,704
French Guiana 88,362 – 401 – 11,254 12.7% 76,707 644,972
Malawi 86,600 – 2,646 – 83,202 96.1% 752 593,776
Senegal 86,382 – 1,968 – 84,376 97.7% 38 1,116,509
Barbados 84,919 – 477 – 82,998 97.7% 1,444 706,982
Côte d’Ivoire 83,679 – 805 – 82,396 98.5% 478 1,554,103
Jersey 80,990 – 179 – 78,583 97% 2,228 1,252,808
Suriname 80,864 – 1,369 – 49,575 61.3% 29,920 238,016
French Polynesia 73,386 – 649 – – 0% 72,737 0
Eswatini 73,148 – 1,416 – 71,653 98% 79 1,036,852
Guyana 67,657 – 1,256 – 65,530 96.9% 871 662,065
Fiji 65,889 – 866 – 63,849 96.9% 1,174 572,354
Madagascar 65,787 – 1,401 – 63,540 96.6% 846 471,434
Belize 64,371 – 680 – 62,876 97.7% 815 576,016
New Caledonia 64,201 – 313 – 62,842 97.9% 1,046 98,964
Sudan 62,696 – 4,952 – – 0% 57,744 562,941
Cape Verde 61,105 – 405 – 59,722 97.7% 978 401,416
Mauritania 60,368 – 984 – 58,341 96.6% 1,043 872,738
Bhutan 59,824 – 21 – 59,730 99.8% 73 2,303,734
Syria 55,934 – 3,150 – 52,762 94.3% 22 146,269
Gabon 47,939 – 305 – 47,353 98.8% 281 1,602,857
Seychelles 44,847 – 167 – 44,512 99.3% 168 0
Papua New Guinea 44,728 – 662 – 43,982 98.3% 84 249,149
Curaçao 44,545 – 278 – 44,122 99.1% 145 496,693
Andorra 44,177 – 153 – 43,448 98.3% 576 249,838
Burundi 42,698 – 38 – – 0% 42,660 345,742
Aruba 41,000 – 222 – 40,451 98.7% 327 177,885
Mauritius 38,650 – 1,004 – 36,805 95.2% 841 358,675
Mayotte 37,958 – 187 – 2,964 7.8% 34,807 176,919
Togo 37,482 – 275 – 37,058 98.9% 149 754,915
Guinea 36,597 – 442 – 36,113 98.7% 42 660,107
Isle of Man 36,463 – 108 – 26,794 73.5% 9,561 150,753
Bahamas 36,101 – 820 – 34,501 95.6% 780 241,422
Tanzania 35,768 – 841 – – 0% 34,927 0
Faroe Islands 34,658 – 28 – – 0% 34,630 778,000
Lesotho 33,938 – 699 – 24,155 71.2% 9,084 431,221
Haiti 31,677 – 837 – 29,868 94.3% 972 132,422
Mali 31,176 – 737 – 30,338 97.3% 101 702,848
Cayman Islands 27,594 – 29 – 8,553 31% 19,012 222,773
Benin 27,216 – 163 – 25,506 93.7% 1,547 604,310
St. Lucia 27,094 – 383 – 26,559 98% 152 209,484
Somalia 26,803 – 1,350 – 13,182 49.2% 12,271 400,466
Congo - Brazzaville 24,128 – 385 – 20,178 83.6% 3,565 347,815
Timor-Leste 22,957 – 133 – 22,809 99.4% 15 269,989
Solomon Islands 21,237 – 149 – 16,357 77% 4,731 5,117
Burkina Faso 20,853 – 382 – 20,439 98% 32 248,995
Gibraltar 19,633 – 104 – 16,579 84.4% 2,950 534,283
Nicaragua 18,491 – 225 – 4,225 22.8% 14,041 0
Grenada 18,376 – 232 – 17,990 97.9% 154 171,046
San Marino 18,236 – 115 – 17,602 96.5% 519 152,231
Liechtenstein 17,935 – 85 – 17,672 98.5% 178 102,174
Tajikistan 17,786 – 125 – 17,264 97.1% 397 0
South Sudan 17,722 – 138 – 15,630 88.2% 1,954 410,280
Bermuda 16,162 – 140 – 15,793 97.7% 229 950,858
Equatorial Guinea 16,114 – 183 – 15,754 97.8% 177 340,690
Djibouti 15,690 – 189 – 15,427 98.3% 74 305,941
Samoa 14,995 – 29 – 1,605 10.7% 13,361 160,411
Dominica 14,852 – 68 – 14,554 98% 230 210,195
Central African Republic 14,649 – 113 – 6,859 46.8% 7,677 81,294
Monaco 13,100 – 57 – 12,801 97.7% 242 77,770
Tonga 12,301 – 12 – 12,120 98.5% 169 535,009
Gambia 12,002 – 365 – 11,591 96.6% 46 155,686
Greenland 11,971 – 21 – 2,761 23.1% 9,189 164,926
Yemen 11,832 – 2,149 – 9,108 77% 575 265,253
Vanuatu 11,389 – 14 – 11,198 98.3% 177 24,976
St. Martin 10,668 – 63 – 1,399 13.1% 9,206 112,382
Sint Maarten 10,601 – 87 – 10,495 99% 19 62,056
Caribbean Netherlands 10,400 – 35 – 10,273 98.8% 92 30,126
Eritrea 9,805 – 103 – 9,691 98.8% 11 23,693
Niger 9,031 – 310 – 8,628 95.5% 93 254,538
Antigua & Barbuda 8,665 – 141 – 8,486 97.9% 38 18,901
Guinea-Bissau 8,369 – 171 – 8,124 97.1% 74 144,183
Comoros 8,139 – 160 – 7,933 97.5% 46 0
Sierra Leone 7,704 – 125 – – 0% 7,579 259,958
Liberia 7,497 – 294 – 5,747 76.7% 1,456 139,824
Chad 7,426 – 193 – 4,874 65.6% 2,359 191,341
St. Vincent & Grenadines 7,023 – 114 – 6,641 94.6% 268 100,269
British Virgin Islands 6,941 – 63 – – 0% 6,878 104,909
Turks & Caicos Islands 6,219 – 36 – 6,131 98.6% 52 521,408
St. Kitts & Nevis 6,157 – 43 – 5,901 95.8% 213 100,854
São Tomé & Príncipe 6,064 – 74 – 5,970 98.4% 20 29,036
Cook Islands 5,774 – 1 – 5,764 99.8% 9 19,618
Palau 5,237 – 6 – 4,579 87.4% 652 61,019
St. Barthélemy 4,630 – 6 – – 0% 4,624 78,646
Nauru 4,427 – 1 – 469 10.6% 3,957 11,356
Anguilla 3,476 – 9 – 3,446 99.1% 21 51,382
Kiribati 3,236 – 13 – 2,665 82.4% 558 0
St. Pierre & Miquelon 2,779 – 1 – 2,449 88.1% 329 24,116
Falkland Islands 1,815 – 0 – – 0% 1,815 8,632
Montserrat 1,020 – 8 – 1,008 98.8% 4 14,093
Diamond Princess 712 – 13 – 699 98.2% 0 0
Wallis & Futuna 454 – 7 – 438 96.5% 9 20,508
Macao SAR China 435 – 2 – 83 19.1% 350 6,602
Micronesia 38 – 0 – 33 86.8% 5 21,923
Marshall Islands 32 – 0 – 18 56.3% 14 0
Vatican City 29 – 0 – 29 100% 0 0
Niue 20 – 0 – 10 50% 10 0
Western Sahara 10 – 1 – 9 90% 0 0
MS Zaandam 9 – 2 – 7 77.8% 0 0
Tuvalu 3 – 0 – – 0% 3 0
St. Helena 2 – 0 – 2 100% 0 0

Live Covid-19
United States 89,567,321
Cases: 89,567,321
Deaths: 1,043,372
Recovered: 85,286,101
Active: 3,237,848
India 43,532,788
Cases: 43,532,788
Deaths: 525,223
Recovered: 42,879,477
Active: 128,088
Brazil 32,536,302
Cases: 32,536,302
Deaths: 672,101
Recovered: 30,967,114
Active: 897,087
France 31,452,173
Cases: 31,452,173
Deaths: 149,726
Recovered: 29,774,092
Active: 1,528,355
Germany 28,542,484
Cases: 28,542,484
Deaths: 141,397
Recovered: 26,886,400
Active: 1,514,687
United Kingdom 22,741,065
Cases: 22,741,065
Deaths: 180,417
Recovered: 22,182,650
Active: 377,998
Italy 18,805,756
Cases: 18,805,756
Deaths: 168,604
